Premium music video service Vevo has reached weekend daily highs of one billion global views, a record milestone, according to its annual year-end lookback.
This year, Vevo has been hyper-focused on its distribution strategy and expansion into the home via an array of OTT partners, including Samsung TV Plus, VIZIO and Netrange. Through these partnerships, Vevo is not only bringing music videos back to home television screens, but also greatly increasing its scale and reach.
As a result, UK viewership via connected television is up 24 per cent from January through November 2020 vs. the same period in 2019.
Notably, Samsung TV Plus and Pluto TV have together contributed on average nearly ten million average daily views, including nearly two million daily views of the Vevo Holiday Channel, which launched in November.
“In a year when the world grappled with a global pandemic and demanded social justice for all, music was a unifier. There’s no doubt, it’s a key part of our lives,” said Alan Price, Chief Executive Officer, Vevo. “On the business front, we saw our audience grow as people watched more music videos than ever before. In part, that’s due to our expansion into the living room, which brought new levels of engagement across our platform. These year-end trends exemplify the power and depth of our catalogue, and show how, at scale, we deliver culturally relevant content that reveals true artistic creativity. Vevo is poised for a successful 2021, and we look forward to continuing to add value to our partners.”
The music videos that kept the UK going
Vevo has seen significant spikes in viewership around global events:
UK Top Videos
Rank | Artist & Title | Genre | YouTube Publish Date | UK Views (12/1/19-12/1/20) |
1 | Future – Life Is Good (Official Music Video) ft. Drake | Rap/Hip-Hop | 2020-01-09 | 58.3 |
2 | Idina Menzel, AURORA – Into the Unknown (From “Frozen 2”) | Soundtrack/Score | 2019-12-04 | 16.5 million |
3 | The Weeknd – Blinding Lights (Official Music Video) | R&B | 2020-01-21 | 15.7 million |
4 | Lady Gaga, Ariana Grande – Rain On Me (Official Music Video) | Pop | 2020-05-22 | 13.9 million |
5 | Drake – Toosie Slide (Official Music Video) | Rap/Hip-Hop | 2020-04-02 | 13.2 million |
6 | Justin Bieber – Yummy (Official Video) | Pop | 2020-01-04 | 12.9 million |
7 | Doja Cat – Say So (Official Video) | R&B | 2020-02-27 | 11.5 million |
8 | Idina Menzel, Evan Rachel Wood – Show Yourself (From “Frozen 2″/ Sing-Along) | Soundtrack/Score | 2020-03-27 | 10.8 million |
9 | Lewis Capaldi – Before You Go (Official Video) | Pop | 2020-01-24 | 10.4 million |
10 | Justin Bieber – Intentions (Official Video (Short Version)) ft. Quavo | Pop | 2020-02-12 | 9.6 million |
UK Top Artists
Rank | Artist | UK Views (12/1/19-12/1/20) |
1 | Little Mix | 90.3 million |
2 | Ariana Grande | 88.5 million |
3 | Billie Eilish | 86.8 million |
4 | Eminem | 85 .1 million |
5 | Lewis Capaldi | 81.8 million |
6 | The Weeknd | 80.7 million |
7 | Lady Gaga | 80.6 million |
8 | Taylor Swift | 76.2 million |
9 | Future | 75.8 million |
10 | Chris Brown | 73.2 million |
UK Top Genres
Rank | Genre | UK Views (12/1/19-12/1/20) |
1 | Pop | 3.75 billion |
2 | Rap/Hip-Hop | 1.53 billion |
3 | Rock | 692 million |
4 | R&B | 594 million |
5 | EDM | 566 million |
6 | Soundtrack/Score | 373 million |
7 | Other | 246 million |
8 | Country | 205 million |
9 | Latin | 202 million |
10 | Alternative/Indie | 192 million |
You must be logged in to post a comment Login